Home > 2018 Schedule > 2018 Series Ranking
シリーズランキングSeries Ranking
Pos. | No. | Driver | Team | Car | Car | Color | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | |
1 | 95 | 日比野 哲也 | SAILUN JINYU DRIFT TEAM | 320 i | E90 | 青/橙 | SL | 20 | 25 | 30 | 30 | 22 | 127 | |
2 | 56 | 末永 直登 | ATLAS TIRES DRIFT TEAM | M3 | E92 | 黒/赤/白 | AT | 17 | 22 | 22 | 20 | 16 | 97 | |
3 | 98 | 川畑 真人 | Team TOYO TIRES DRIFT TRUE MAN RACING | 180SX | RPS13 | 青/銀 | TY | 30 | 30 | 16 | 9 | 7 | 92 | |
4 | 96 | 横井 昌志 | D-MAX | SILVIA | S15 | 青 | NK | 15 | 1 | 17 | 17 | 30 | 80 | |
5 | 97 | 藤野 秀之 | Team TOYO TIRES DRIFT WISTERIA RACING | 180SX | RPS13 | 青/銀 | TY | 15 | 15 | 22 | 15 | 67 | ||
6 | 33 | 張 盛鈞 | TEAM ZERO MILEAGE LUBRICANT | 425 i | F32 | 赤/黒/白 | RT | 1 | 14 | 10 | 11 | 25 | 61 | |
7 | 55 | Emmanuel Amandio | ATLAS TIRES DRIFT TEAM | SC430 | UZZ40 | 黒/赤/白 | AT | 11 | 20 | 10 | 20 | 61 | ||
8 | 90 | Matt Field | FALKEN DRIFT TEAM | 86 | ZN6 | 緑/青 | FK | 16 | 12 | 25 | 1 | 6 | 60 | |
9 | 93 | 内海 彰乃 | DIXCEL TOYO TIRES | SILVIA | S15 | 白 | TY | 25 | 1 | 11 | 7 | 9 | 53 | |
10 | 11 | 趙 梓鈞 | ATLAS TIRES DRIFT TEAM | RX-7 | FD3S | 黒/赤/白 | AT | 1 | 20 | 14 | 16 | 51 | ||
11 | 5 | 伍 家麒 | RYDANZ TIRES T1 DRIFT TEAM | SILVIA | S14 | 白/青/緑 | RT | 12 | 16 | 1 | 12 | 8 | 49 | |
12 | 99 | 齋藤 太吾 | FAT FIVE RACING | GT-R | R35 | 黒 | ZT | 8 | 12 | 14 | 12 | 46 | ||
13 | 89 | Chris Forsberg | TEAM ZERO MILEAGE LUBRICANT | 425 i | F32 | 赤/黒/白 | RT | 14 | 7 | 8 | 15 | 1 | 45 | |
14 | 12 | Tengku Djan Ley | Team Maxxoil Racing | 180SX | RPS13 | 黒/赤 | AC | 1 | 7 | 25 | 11 | 44 | ||
15 | 91 | S | NND 新佰人 DRIFT TEAM with ZC TRADING | 180SX | RPS13 | 黄/黒 | AC | 22 | 17 | 1 | 1 | 41 | ||
16 | 22 | 古口 美範 | FALKEN DRIFT TEAM | 86 | ZN6 | 緑/青 | FK | 9 | 1 | 14 | 24 | |||
17 | 77 | 王 祺 | RZOIL DRS DRIFT TEAM | SILVIA | S15 | 赤/黒 | MX | 10 | 10 | 1 | 1 | 1 | 23 | |
18 | 10 | 李 文峰 | ZC RUBBER WESTLAKE DRIFT TEAM | 86 | ZN6 | 黒 | WL | 6 | 6 | 10 | 22 | |||
19 | 92 | Pond | Team TOYO TIRES DRIFT with arto | 86 | ZN6 | 白/青 | TY | 11 | 6 | 1 | 1 | 1 | 20 | |
20 | 52 | 陳 文謙 | SHANGHAI DRIFT TEAM | SILVIA | S15 | 緑/黒 | AC | 1 | 1 | 17 | 19 | |||
21 | 15 | 張 少華 | ZC RUBBER WESTLAKE DRIFT TEAM | SILVIA | S15 | 青 | WL | 8 | 1 | 9 | 18 | |||
22 | 23 | 薛 焜 | 深圳中铖 DRIFT TEAM | SUPRA | JZA80 | 白 | AC | 5 | 5 | 5 | 1 | 16 | ||
23 | 66 | 劉 舜祺 | ATLAS TIRES DRIFT TEAM | SC430 | UZZ40 | 黒/赤/白 | AT | 9 | 1 | 5 | 15 | |||
24 | 61 | 馮 仁稚 | FALKEN DRIFT TEAM | 86 | ZN6 | 緑/青 | FK | 7 | 1 | 6 | 14 | |||
25 | 13 | 侯 少瑜 | RYDANZ TIRES T1 DRIFT TEAM | SILVIA | S15 | 白/青/緑 | RT | 1 | 1 | 8 | 1 | 11 | ||
26 | 8 | 余 孟軒 | RYDANZ TIRES T1 DRIFT TEAM | SILVIA | S15 | 青 | RT | 1 | 1 | 5 | 7 | |||
27 | 20 | 李 科 | SHANGHAI DRIFT TEAM | SILVIA | S15 | 緑/黒 | WA | 1 | 1 | 2 | ||||
28 | 18 | 黄 巨栄 | ZC RUBBER WESTLAKE DRIFT TEAM | M3 | E46 | 黒 | WL | 1 | 1 | 2 | ||||
29 | 27 | 銭 洪申 | 上海博大 FALKEN DRIFT TEAM | SILVIA | S15 | 青/赤 | FK | 1 | 1 | 2 | ||||
30 | 70 | 李 暁嵐 | DRIFT. HK TEAM | IS200 | SXE10 | 白/赤 | 1 | 1 | ||||||
31 | 6 | 李 松陽 | ZC RUBBER WESTLAKE DRIFT TEAM | SILVIA | S15 | 青 | WL | 1 | 1 | |||||
32 | 58 | 劉 田楊 | SAILUN JINYU DRIFT TEAM | 320 i | E46 | 青/橙 | SL | 1 | 1 | |||||
33 | 68 | 金 毅 | SHANGHAI DRIFT TEAM | 86 | ZN6 | 緑/黒 | FK | 1 | 1 | |||||
34 | 57 | 蔡 偉揚 | 広東速飄 DRIFT TEAM | SILVIA | S15 | 白/紫 | WL | 1 | 1 | |||||
35 | 50 | 陳 暁東 | 中国改啊 SC DRIFT TEAM | 180SX | RPS13 | 緑 | WL | 1 | 1 |
TIRES = TY:TOYO TIRES RT:RYDANZ TIRES FK:FALKEN WL:WESTLAKE AT:ATLAS TIRES SL:SAILUN AC:ACHILLES CY:CHAOYANG LS:LANDSAIL MX:MAXXIS NK:NANKANG ZT:ZESTINO
Pos. | No. | Driver | Team | Car | Car | Color | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total | |
1 | 95 | 日比野 哲也 | SAILUN JINYU DRIFT TEAM | 320 i | E90 | 青/橙 | SL | 25 | 24 | 24 | 30 | 30 | 133 | |
2 | 98 | 川畑 真人 | Team TOYO TIRES DRIFT TRUE MAN RACING | 180SX | RPS13 | 青/銀 | TY | 30 | 30 | 20 | 15 | 8 | 103 | |
3 | 56 | 末永 直登 | ATLAS TIRES DRIFT TEAM | M3 | E92 | 黒/赤/白 | AT | 24 | 14 | 25 | 11 | 19 | 93 | |
4 | 5 | 伍 家麒 | RYDANZ TIRES T1 DRIFT TEAM | SILVIA | S14 | 白/青/緑 | RT | 23 | 23 | 8 | 25 | 13 | 92 | |
5 | 33 | 張 盛鈞 | TEAM ZERO MILEAGE LUBRICANT | 425 i | F32 | 赤/黒/白 | RT | 17 | 17 | 14 | 20 | 22 | 90 | |
6 | 96 | 横井 昌志 | D-MAX | SILVIA | S15 | 青 | NK | 19 | 5 | 21 | 24 | 21 | 90 | |
7 | 90 | Matt Field | FALKEN DRIFT TEAM | 86 | ZN6 | 緑/青 | FK | 20 | 22 | 30 | 10 | 5 | 87 | |
8 | 55 | Emmanuel Amandio | ATLAS TIRES DRIFT TEAM | SC430 | UZZ40 | 黒/赤/白 | AT | 19 | 22 | 17 | 20 | 78 | ||
9 | 91 | S | NND 新佰人 DRIFT TEAM with ZC TRADING | 180SX | RPS13 | 黄/黒 | AC | 22 | 25 | 16 | 14 | 77 | ||
10 | 93 | 内海 彰乃 | DIXCEL TOYO TIRES | SILVIA | S15 | 白 | TY | 21 | 6 | 19 | 12 | 15 | 73 | |
11 | 97 | 藤野 秀之 | Team TOYO TIRES DRIFT WISTERIA RACING | 180SX | RPS13 | 青/銀 | TY | 21 | 17 | 23 | 12 | 73 | ||
12 | 12 | Tengku Djan Ley | Team Maxxoil Racing | 180SX | RPS13 | 黒/赤 | AC | 16 | 7 | 21 | 24 | 68 | ||
13 | 99 | 齋藤 太吾 | FAT FIVE RACING | GT-R | R35 | 黒 | ZT | 12 | 23 | 7 | 25 | 67 | ||
14 | 92 | Pond | Team TOYO TIRES DRIFT with arto | 86 | ZN6 | 白/青 | TY | 15 | 10 | 4 | 16 | 17 | 62 | |
15 | 89 | Chris Forsberg | TEAM ZERO MILEAGE LUBRICANT | 425 i | F32 | 赤/黒/白 | RT | 13 | 11 | 11 | 19 | 6 | 60 | |
16 | 11 | 趙 梓鈞 | ATLAS TIRES DRIFT TEAM | RX-7 | FD3S | 黒/赤/白 | AT | 1 | 20 | 13 | 22 | 56 | ||
17 | 77 | 王 祺 | RZOIL DRS DRIFT TEAM | SILVIA | S15 | 赤/黒 | MX | 14 | 16 | 5 | 2 | 10 | 47 | |
18 | 52 | 陳 文謙 | SHANGHAI DRIFT TEAM | SILVIA | S15 | 緑/黒 | AC | 2 | 10 | 23 | 35 | |||
19 | 13 | 侯 少瑜 | RYDANZ TIRES T1 DRIFT TEAM | SILVIA | S15 | 白/青/緑 | RT | 6 | 13 | 13 | 2 | 34 | ||
20 | 22 | 古口 美範 | FALKEN DRIFT TEAM | 86 | ZN6 | 緑/青 | FK | 15 | 4 | 11 | 30 | |||
21 | 15 | 張 少華 | ZC RUBBER WESTLAKE DRIFT TEAM | SILVIA | S15 | 青 | WL | 10 | 8 | 12 | 30 | |||
22 | 10 | 李 文峰 | ZC RUBBER WESTLAKE DRIFT TEAM | 86 | ZN6 | 黒 | WL | 7 | 5 | 16 | 28 | |||
23 | 66 | 劉 舜祺 | ATLAS TIRES DRIFT TEAM | SC430 | UZZ40 | 黒/赤/白 | AT | 11 | 15 | 1 | 27 | |||
24 | 61 | 馮 仁稚 | FALKEN DRIFT TEAM | 86 | ZN6 | 緑/青 | FK | 8 | 7 | 6 | 21 | |||
25 | 20 | 李 科 | SHANGHAI DRIFT TEAM | SILVIA | S15 | 緑/黒 | WA | 6 | 14 | 20 | ||||
26 | 27 | 銭 洪申 | 上海博大 FALKEN DRIFT TEAM | SILVIA | S15 | 青/赤 | FK | 12 | 8 | 20 | ||||
27 | 23 | 薛 焜 | 深圳中铖 DRIFT TEAM | SUPRA | JZA80 | 白 | AC | 3 | 4 | 1 | 3 | 11 | ||
28 | 18 | 黄 巨栄 | ZC RUBBER WESTLAKE DRIFT TEAM | M3 | E46 | 黒 | WL | 3 | 7 | 10 | ||||
29 | 8 | 余 孟軒 | RYDANZ TIRES T1 DRIFT TEAM | SILVIA | S15 | 青 | RT | 2 | 3 | 1 | 6 | |||
30 | 57 | 蔡 偉揚 | 広東速飄 DRIFT TEAM | SILVIA | S15 | 白/紫 | WL | 5 | 5 | |||||
31 | 70 | 李 暁嵐 | DRIFT. HK TEAM | IS200 | SXE10 | 白/赤 | 4 | 4 | ||||||
32 | 50 | 陳 暁東 | 中国改啊 SC DRIFT TEAM | 180SX | RPS13 | 緑 | WL | 4 | 4 | |||||
33 | 6 | 李 松陽 | ZC RUBBER WESTLAKE DRIFT TEAM | SILVIA | S15 | 青 | WL | 3 | 3 | |||||
34 | 58 | 劉 田楊 | SAILUN JINYU DRIFT TEAM | 320 i | E46 | 青/橙 | SL | 2 | 2 | |||||
35 | 68 | 金 毅 | SHANGHAI DRIFT TEAM | 86 | ZN6 | 緑/黒 | FK | 1 | 1 |
TIRES = TY:TOYO TIRES RT:RYDANZ TIRES FK:FALKEN WL:WESTLAKE AT:ATLAS TIRES SL:SAILUN AC:ACHILLES CY:CHAOYANG LS:LANDSAIL MX:MAXXIS NK:NANKANG ZT:ZESTINO