Home > 2013 Ranking
2013 SERIES RANKING
2013 Drivers Ranking
Rank | No. | Driver | Team | Car | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | 13 | Masato Kawabata | Team TOYO TIRES DRIFT with GP SPORTS | RPS13 | TY | 20 | 6 | 26 | 14 | 8 | 26 | 100 |
2 | 9 | Naoto Suenaga | YUKE'S Team ORANGE with BEAST EYE | S15 | YH | 0 | 26 | 20 | 17 | 9 | 20 | 92 |
3 | 15 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 8 | 7 | 9 | 7 | 23 | 12 | 66 |
4 | 2 | Daigo Saito | PHAT FIVE・SUNOCO・SIS-WORKS | JZX90 | ATR | 23 | 14 | 26 | 0 | 63 | ||
5 | 6 | Akinori Utsumi | RC926 with TOYO TIRES | S15 | TY | 20 | 5 | 0 | 14 | 23 | 62 | |
6 | 86 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | ZN6 | FK | 2 | 0 | 23 | 1 | 26 | 8 | 60 |
7 | 55 | Emmanuel Amandio | WEDRIFTEAM | JZX100 | ATR | 7 | 0 | 3 | 20 | 13 | 17 | 60 |
8 | 70 | Masashi Yokoi | D-MAX | S15 | NK | 17 | 4 | 17 | 8 | 6 | 7 | 59 |
9 | 99 | Kazuya Matsukawa | Team UP GARAGE with DRoo-P | AE85 | FK | 13 | 13 | 0 | 11 | 17 | 5 | 59 |
10 | 78 | Takahiro Ueno | TEAM VERTEX | E92 | YH | 23 | 17 | 6 | 5 | 2 | 3 | 56 |
11 | 7 | Masao Suenaga | RE AMEMIYA SUNOCO with YOKOHAMA | SE3P | YH | 6 | 8 | 2 | 13 | 20 | 1 | 50 |
12 | 11 | Yoichi Imamura | nichiei ECO BURN with FALKEN | S15 | FK | 14 | 0 | 12 | 9 | 1 | 14 | 50 |
13 | 8 | Masayoshi Tokita | GOODYEAR Racing ZEROCROWN with Bee★R | GRS184 | GY | 5 | 11 | 7 | 12 | 11 | 0 | 46 |
14 | 23 | Yoshinori Koguchi | Team BOSS ENDLESS with FALKEN | S15 | FK | 26 | 3 | 1 | 0 | 1 | 13 | 44 |
15 | 92 | Kuniaki Takahashi | GOODYEAR Racing with Kunny'z | GRX130 | GY | 11 | 12 | 11 | 1 | 7 | 2 | 44 |
16 | 25 | Manabu Orido | DRIVE M7 MAX ORIDO RACING | ZN6 | YH | 1 | 14 | 1 | 23 | 1 | 0 | 40 |
17 | 51 | Teruyoshi Iwai | H.D.O QS SHINGEN & RS Watanabe | A35 | - | 9 | 2 | 8 | 0 | 0 | 6 | 25 |
18 | 43 | Yoshifumi Tadokoro | TOYO・DROPPS with RS Watanabe | AE86 | TY | 12 | 1 | 1 | 14 | |||
19 | 1 | Nobushige Kumakubo | BEAST EYE Team ORANGE with YUKE'S | C33 | YH | 0 | 13 | 13 | ||||
20 | 21 | Takahiro Imamura | MADFACE KANTO with SAMURAI Project | FC3S | TY | 12 | 12 | |||||
21 | 74 | Georgy Chivchyan | TEAM PRIM RING | S15 | - | 11 | 11 | |||||
22 | 22 | Seimi Tanaka | TAKA Neostyle D-MAX with TOYO TIRES | S15 | TY | 0 | 1 | 9 | 10 | |||
23 | 77 | Yukio Matsui | EXEDY R Magic D1 Racing | FD3S | FD | 1 | 4 | 4 | 1 | 10 | ||
24 | 14 | Tomohiro Murayama | GEKI★MURAYAMA(tentative) | S14 | FD | 9 | 9 | |||||
25 | 34 | Tsuyoshi Tezuka | GOODYEAR Racing BNR34 with Bee★R | BNR32 | GY | 3 | 5 | 1 | 9 | |||
26 | 66 | Hideo Itakura | Team H.D.O with RS Watanabe | KP61 | - | 4 | 0 | 3 | 0 | 7 | ||
27 | 27 | Masanori Kohashi | YUKE'S Team ORANGE with BEAST EYE | CT9A | YH | 6 | 6 | |||||
28 | 33 | Mitsuru Murakami | Team MMM | RPS13 | - | 0 | 5 | 1 | 6 | |||
29 | 5 | Kenji Takayama | TEAM MORI with GOODYEAR | GRS191 | GY | 1 | 4 | 5 | ||||
30 | 97 | Kunihiko Teramachi | GOODYEAR Racing with ORIGIN Labo. | PS13 | GY | 4 | 4 | |||||
31 | 81 | Kazuya Bai | GOODYEAR Racing with ORIGIN Labo.&B-west | RPS13 | GY | 1 | 0 | 3 | 0 | 4 | ||
32 | 87 | Nobuteru Taniguchi | HKS | ZN6 | YH | 0 | 1 | 2 | 3 | |||
33 | 61 | Feng Jen-Chih | nichiei ECO BURN with FALKEN | S14 | FK | 1 | 1 | 2 | ||||
34 | 57 | Tomokazu Hirota | GOODYEAR Racing with ST.GARAGE | JZX110 | GY | 1 | 0 | 1 | ||||
35 | 19 | Tatsuya Kataoka | Team UP GARAGE with BANDOH | JZA80 | YH | 1 | 0 | 1 | ||||
36 | 28 | Tsutomu Fujio | GLIDEAUTO with Line up APP RACING | ER34 | FD | 0 | 0 | |||||
37 | 18 | Kinya Nishio | Team BOSS with Kleers | Z33 | NT | 0 | 0 | |||||
38 | 52 | Yuji Tanaka | nichiei with 11 aside | JZA80 | FD | 0 | 0 |
TIRE=TY:TOYO TIRES GY:GOODYEAR FK:FALKEN YH:YOKOHAMA BS:BRIDGESTONE FD:FEDERAL ATR:ATR SPORT NK:NANKANG
2013 Tanso Ranking
Rank | No. | Driver | Team | Car | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | 13 | Masato Kawabata | Team TOYO TIRES DRIFT with GP SPORTS | RPS13 | TY | 19 | 11 | 20 | 19 | 18 | 7 | 94 |
2 | 9 | Naoto Suenaga | YUKE'S Team ORANGE with BEAST EYE | S15 | YH | 0 | 19 | 14 | 15 | 20 | 17 | 85 |
3 | 15 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 15 | 13 | 18 | 13 | 13 | 13 | 85 |
4 | 70 | Masashi Yokoi | D-MAX | S15 | NK | 16 | 7 | 17 | 16 | 12 | 12 | 80 |
5 | 6 | Akinori Utsumi | RC926 with TOYO TIRES | S15 | TY | 18 | 11 | 0 | 19 | 20 | 68 | |
6 | 7 | Masao Suenaga | RE AMEMIYA SUNOCO with YOKOHAMA | SE3P | YH | 13 | 15 | 5 | 17 | 16 | 0 | 66 |
7 | 55 | Emmanuel Amandio | WEDRIFTEAM | JZX100 | ATR | 14 | 0 | 6 | 9 | 15 | 19 | 63 |
8 | 11 | Yoichi Imamura | nichiei ECO BURN with FALKEN | S15 | FK | 18 | 0 | 9 | 18 | 0 | 16 | 61 |
9 | 2 | Daigo Saito | PHAT FIVE・SUNOCO・SIS-WORKS | JZX90 | ATR | 20 | 19 | 20 | 1 | 60 | ||
10 | 78 | Takahiro Ueno | TEAM VERTEX | E92 | YH | 5 | 17 | 13 | 10 | 6 | 6 | 57 |
11 | 99 | Kazuya Matsukawa | Team UP GARAGE with DRoo-P | AE85 | FK | 17 | 12 | 4 | 7 | 7 | 9 | 56 |
12 | 51 | Teruyoshi Iwai | H.D.O QS SHINGEN&RS Watanabe | A35 | - | 20 | 5 | 16 | 1 | 1 | 10 | 53 |
13 | 8 | Masayoshi Tokita | GOODYEAR Racing ZEROCROWN with Bee★R | GRS184 | GY | 9 | 9 | 15 | 12 | 5 | 3 | 53 |
14 | 92 | Kuniaki Takahashi | GOODYEAR Racing with Kunny'z | GRX130 | GY | 11 | 10 | 7 | 0 | 17 | 5 | 50 |
15 | 86 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | ZN6 | FK | 6 | 0 | 10 | 4 | 14 | 14 | 48 |
16 | 23 | Yoshinori Koguchi | Team BOSS ENDLESS with FALKEN | S15 | FK | 10 | 6 | 3 | 0 | 3 | 15 | 37 |
17 | 25 | Manabu Orido | DRIVE M7 MAX ORIDO RACING | ZN6 | YH | 4 | 14 | 2 | 14 | 0 | 0 | 34 |
18 | 77 | Yukio Matsui | EXEDY R Magic D1 Racing | FD3S | FD | 3 | 8 | 10 | 4 | 25 | ||
19 | 22 | Seimi Tanaka | TAKA Neostyle D-MAX with TOYO TIRES | S15 | TY | 2 | 3 | 18 | 23 | |||
20 | 66 | Hideo Itakura | Team H.D.O with RS Watanabe | KP61 | - | 8 | 1 | 9 | 2 | 20 | ||
21 | 14 | Tomohiro Murayama | GEKI★MURAYAMA(tentative) | S14 | FD | 16 | 16 | |||||
22 | 43 | Yoshifumi Tadokoro | TOYO・DROPPS with RS Watanabe | AE86 | TY | 12 | 4 | 0 | 16 | |||
23 | 34 | Tsuyoshi Tezuka | GOODYEAR Racing BNR34 with Bee★R | BNR32 | GY | 7 | 8 | 0 | 15 | |||
24 | 1 | Nobushige Kumakubo | BEAST EYE Team ORANGE with YUKE'S | C33 | YH | 0 | 12 | 12 | ||||
25 | 33 | Mitsuru Murakami | Team MMM | RPS13 | - | 0 | 11 | 0 | 11 | |||
26 | 27 | Masanori Kohashi | YUKE'S Team ORANGE with BEAST EYE | CT9A | YH | 11 | 11 | |||||
27 | 74 | Georgy Chivchyan | TEAM PRIM RING | S15 | - | 11 | 11 | |||||
28 | 81 | Kazuya Bai | GOODYEAR RACING with ORIGIN Labo.&B-west | RPS13 | GY | 0 | 0 | 6 | 4 | 10 | ||
29 | 5 | Kenji Takayama | TEAM MORI with GOODYEAR | GRS191 | GY | 1 | 8 | 9 | ||||
30 | 21 | Takahiro Murayama | MADFACE KANTO with SAMURAI Project | FC3S | TY | 8 | 8 | |||||
31 | 97 | Kunihiko Teramachi | GOODYEAR Racing with ORIGIN Labo. | PS13 | GY | 8 | 8 | |||||
32 | 87 | Nobuteru Taniguchi | HKS | ZN6 | YH | 0 | 3 | 5 | 8 | |||
33 | 61 | Feng Jen-Chih | nichiei ECO BURN with FALKEN | S14 | FK | 0 | 2 | 2 | ||||
34 | 19 | Tatsuya Kataoka | Team UP GARAGE with BANDOH | JZA80 | YH | 2 | 0 | 2 | ||||
35 | 57 | Tomokazu Hirota | GOODYEAR Racing with ST.GARAGE | JZX110 | GY | 2 | 0 | 2 | ||||
36 | 28 | Tsutomu Fujio | GLIDEAUTO with Line up APP RACING | ER34 | FD | 1 | 1 | |||||
37 | 18 | Kinya Nishio | Team BOSS with Kleers | Z33 | NY | 0 | 0 | |||||
38 | 52 | Yuji Tanaka | nichiei with 11 aside | JZA80 | FD | 0 | 0 |
TIRE=TY:TOYO TIRES GY:GOODYEAR FK:FALKEN YH:YOKOHAMA BS:BRIDGESTONE FD:FEDERAL ATR:ATR SPORT NK:NANKANG