Home > 2014 Ranking
2014 SERIES RANKING
2014 Drivers Ranking
Rank | No. | Driver | Team | Car | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | 92 | Kuniaki Takahashi | GOODYEAR Racing with Kunny'z | GRX130 | GY | 13.5 | 27 | 35 | 21 | 30 | 12 | 138.5 |
2 | 7 | Masao Suenaga | Team RE AMEMIYA SUNOCO | FD3S | YH | 8.5 | 30 | 8 | 27 | 20 | 35 | 128.5 |
3 | 70 | Masashi Yokoi | D-MAX | S15 | YH | 10 | 14 | 30 | 3 | 35 | 15 | 107 |
4 | 86 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | ZN6 | FK | 2 | 21 | 14 | 30 | 19 | 20 | 106 |
5 | 77 | Yukio Matsui | EXEDY R Magic D1 Racing | FD3S | FD | 10 | 27 | 35 | 4 | 21 | 97 | |
6 | 1 | Masato Kawabata | Team TOYO TIRES DRIFT TRUST RACING | R35 | TY | 1.5 | 11 | 22 | 15 | 10 | 30 | 89.5 |
7 | 60 | Yoichi Imamura | OTG Motor Sports | ZN6 | FK | 7 | 25 | 17 | 25 | 13 | 87 | |
8 | 5 | Kenji Takayama | TEAM MORI with GOODYEAR | GRS191 | GY | 4 | 35 | 10 | 4 | 8 | 25 | 86 |
9 | 9 | Naoto Suenaga | YUKE'S Team ORANGE | S15 | YH | 11 | 20 | 12 | 10 | 11 | 14 | 78 |
10 | 81 | Kazuya Bai | GOODYEAR Racing with ORIGIN Labo. | RPS13 | GY | 10.5 | 13 | 21 | 2 | 12 | 17 | 75.5 |
11 | 14 | Tomohiro Murayama | GEKI★MURAYAMA | S14 | FD | 25 | 19 | 12 | 15 | 1 | 72 | |
12 | 34 | Tsuyoshi Tezuka | GOODYEAR Racing with Bee★R | JZX100 | GY | 12.5 | 6 | 15 | 20 | 7 | 10 | 70.5 |
13 | 25 | Manabu Orido | MAX ORIDO RACING | ZN6 | YH | 6 | 22 | 2 | 25 | 14 | 69 | |
14 | 22 | Seimi Tanaka | SEIMI STYLE DRIFT with TOYO TIRES | S15 | TY | 8 | 3 | 27 | 27 | 65 | ||
15 | 2 | Daigo Saito | SUNOCO・PHAT FIVE RACING | JZX100 | ATR | 7.5 | 12 | 21 | 22 | 62.5 | ||
16 | 15 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 2.5 | 19 | 17 | 6 | 16 | 60.5 | |
17 | 6 | Akinori Utsumi | RC926 with TOYO TIRES | S15 | TY | 9.5 | 15 | 16 | 8 | 2 | 2 | 52.5 |
18 | 99 | Kazuya Matsukawa | Team UP GARAGE with DRoo-P | AE85 | FK | 17.5 | 3 | 13 | 19 | 52.5 | ||
19 | 19 | Tatsuya Kataoka | Team UP GARAGE with BANDOH | JZA80 | YH | 15 | 4 | 7 | 16 | 8 | 50 | |
20 | 78 | Takahiro Ueno | TEAM VERTEX with CAR GUY | E92 | YH | 5 | 16 | 7 | 7 | 35 | ||
21 | 23 | Shinji Minowa | Team BOSS with POTENZA | S15 | BS | 4 | 22 | 5 | 31 | |||
22 | 97 | Kunihiko Teramachi | GOODYEAR Racing with ORIGIN Labo. | S15 | GY | 5 | 5 | 17 | 27 | |||
23 | 4 | Nobushige Kumakubo | YUKE'S Team ORANGE | S15 | YH | 19 | 6 | 25 | ||||
24 | 43 | Yoshifumi Tadokoro | TOYO TIRES with SPEED MASTER | AE86 | TY | 1 | 13 | 11 | 25 | |||
25 | 55 | Emmanuel Amandio | MOODS GALLERY with SIS-WORKS | JZX100 | ATR | 5.5 | 13 | 6 | 24.5 | |||
26 | 8 | Masayoshi Tokita | GOODYEAR Racing with ZERO CROWN | GRS184 | GY | 8 | 16 | 24 | ||||
27 | 87 | Nobuteru Taniguchi | HKS | ZN6 | YH | 22 | 22 | |||||
28 | 28 | Tsutomu Fujio | BOLD WORLD with LINEUP RACING TEAM | ER34 | FD | 20 | 20 | |||||
29 | 51 | Teruyoshi Iwai | HID MODEL SHINGEN & RS Watanabe | A35 | TY/FD | 17 | 3 | 20 | ||||
30 | 52 | Yuji Tanaka | NICHIEI with KONDOH-GUMI | JZA80 | - | 6.5 | 7 | 4 | 17.5 | |||
31 | 75 | Akira Hirajima | TKL with D-MAX | S15 | NK | 11 | 5 | 16 | ||||
32 | 68 | Ikuo Saito | club N2H | JZX100 | TY | 14 | 14 | |||||
33 | 69 | Shinji Sagisaka | Team ORANGE | SXE10 | - | 1 | 11 | 12 | ||||
34 | 88 | Manabu Fujinaka | APP with YOKOHAMA | FD3S | YH | 6 | 6 | |||||
35 | 72 | Robbie Nishida | HEYMAN!! with ESR | ECR33 | ATR | 5 | 5 | |||||
36 | 62 | Andrew Gray | Powervehicles | JZX100 | YH | 3 | 1 | 4 | ||||
37 | 61 | Feng Jen-Chih | NICHIEI with FALKEN | S15 | FK | 1 | 3 | 4 | ||||
38 | 67 | Atsushi Taniguchi | club N2H | JZX100 | ATR | 3.5 | 3.5 | |||||
39 | 20 | Tomohiro Oshima | BIG ISLAND | GZ20 | YH | 2 | 2 | |||||
40 | 41 | Michie Mimoto | TOYO TIRES with SPEED MASTER | S14 | TY | 1 | 1 | |||||
41 | 63 | Takamasa Kuroi | GOODYEAR Racing with ORIGIN Labo. | JZX100 | GY | 0.5 | 0.5 |
TIRE=TY:TOYO TIRES GY:GOODYEAR FK:FALKEN YH:YOKOHAMA BS:BRIDGESTONE FD:FEDERAL ATR:ATR SPORT NK:NANKANG
2014 Tanso Ranking
Rank | No. | Driver | Team | Car | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | 7 | Masao Suenaga | Team RE AMEMIYA SUNOCO | FD3S | YH | 15 | 16 | 13 | 26 | 18 | 22 | 110 |
2 | 92 | Kuniaki Takahashi | GOODYEAR Racing with Kunny'z | GRX130 | GY | 23 | 21 | 18 | 18 | 24 | 3 | 107 |
3 | 70 | Masashi Yokoi | D-MAX | S15 | YH | 19 | 14 | 19 | 5 | 26 | 14 | 97 |
4 | 86 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | ZN6 | FK | 6 | 22 | 15 | 13 | 15 | 19 | 90 |
5 | 81 | Kazuya Bai | GOODYEAR Racing with ORIGIN Labo. | RPS13 | GY | 20 | 13 | 24 | 2 | 9 | 18 | 86 |
6 | 1 | Masato Kawabata | Team TOYO TIRES DRIFT TRUST RACING | R35 | TY | 5 | 3 | 26 | 21 | 3 | 24 | 82 |
7 | 19 | Tatsuya Kataoka | Team UP GARAGE with BANDOH | JZA80 | YH | 24 | 7 | 15 | 20 | 16 | 82 | |
8 | 5 | Kenji Takayama | TEAM MORI with GOODYEAR | GRS191 | GY | 16 | 19 | 1 | 6 | 13 | 23 | 78 |
9 | 6 | Akinori Utsumi | RC926 with TOYO TIRES | S15 | TY | 18 | 15 | 21 | 16 | 2 | 5 | 77 |
10 | 14 | Tomohiro Murayama | GEKI★MURAYAMA | S14 | FD | 23 | 20 | 9 | 19 | 4 | 75 | |
11 | 9 | Naoto Suenaga | YUKE'S Team ORANGE | S15 | YH | 21 | 20 | 12 | 4 | 5 | 13 | 75 |
12 | 25 | Manabu Orido | MAX ORIDO RACING | ZN6 | YH | 8 | 26 | 4 | 20 | 16 | 74 | |
13 | 34 | Tsuyoshi Tezuka | GOODYEAR Racing with Bee★R | JZX100 | GY | 22 | 9 | 16 | 10 | 12 | 1 | 70 |
14 | 2 | Daigo Saito | SUNOCO・PHAT FIVE RACING | JZX100 | ATR | 13 | 12 | 21 | 21 | 67 | ||
15 | 22 | Seimi Tanaka | SEIMI STYLE DRIFT with TOYO TIRES | S15 | TY | 14 | 6 | 14 | 26 | 60 | ||
16 | 15 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 7 | 2 | 23 | 12 | 15 | 59 | |
17 | 99 | Kazuya Matsukawa | Team UP GARAGE with DRoo-P | AE85 | FK | 26 | 6 | 14 | 8 | 54 | ||
18 | 60 | Yoichi Imamura | OTG Motor Sports | ZN6 | FK | 10 | 3 | 24 | 4 | 12 | 53 | |
19 | 78 | Takahiro Ueno | TEAM VERTEX with CAR GUY | E92 | YH | 3 | 18 | 11 | 11 | 43 | ||
20 | 97 | Kunihiko Teramachi | GOODYEAR Racing with ORIGIN Labo. | S15 | GY | 8 | 11 | 22 | 41 | |||
21 | 77 | Yukio Matsui | EXEDY R Magic D1 Racing | FD3S | FD | 1 | 5 | 7 | 7 | 20 | 40 | |
22 | 23 | Shinji Minowa | Team BOSS with POTENZA | S15 | BS | 7 | 23 | 9 | 39 | |||
23 | 8 | Masayoshi Tokita | GOODYEAR Racing with ZERO CROWN | GRS184 | GY | 11 | 23 | 34 | ||||
24 | 51 | Teruyoshi Iwai | HID MODEL SHINGEN & RS Watanabe | A35 | TY/FD | 24 | 6 | 30 | ||||
25 | 55 | Emmanuel Amandio | MOODS GALLERY with SIS-WORKS | JZX100 | ATR | 4 | 14 | 10 | 28 | |||
26 | 52 | Yuji Tanaka | NICHIEI with KONDOH-GUMI | JZA80 | - | 9 | 10 | 7 | 27 | |||
27 | 87 | Nobuteru Taniguchi | HKS | ZN6 | YH | 22 | 22 | |||||
28 | 28 | Tsutomu Fujio | BOLD WORLD with LINEUP RACING TEAM | ER34 | FD | 22 | 22 | |||||
29 | 68 | Ikuo Saito | club N2H | JZX100 | TY | 19 | 19 | |||||
30 | 75 | Akira Hirajima | TKL with D-MAX | S15 | NK | 10 | 8 | 18 | ||||
31 | 4 | Nobushige Kumakubo | YUKE'S Team ORANGE | S15 | YH | 3 | 11 | 14 | ||||
32 | 43 | Yoshifumi Tadokoro | TOYO TIRES with SPEED MASTER | AE86 | TY | 2 | 10 | 2 | 14 | |||
33 | 69 | Shinji Sagisaka | Team ORANGE | SXE10 | - | 4 | 8 | 12 | ||||
34 | 67 | Atsushi Taniguchi | club N2H | JZX100 | ATR | 12 | 12 | |||||
35 | 62 | Andrew Gray | Powervehicles | JZX100 | YH | 11 | 1 | 12 | ||||
36 | 88 | Manabu Fujinaka | APP with YOKOHAMA | FD3S | YH | 9 | 9 | |||||
37 | 72 | Robbie Nishida | HEYMAN!! with ESR | ECR33 | ATR | 8 | 8 | |||||
38 | 61 | Feng Jen-Chih | NICHIEI with FALKEN | S15 | FK | 1 | 6 | 7 | ||||
39 | 20 | Tomohiro Oshima | BIG ISLAND | GZ20 | YH | 5 | 5 | |||||
40 | 41 | Michie Mimoto | TOYO TIRES with SPEED MASTER | S14 | TY | 2 | 2 | |||||
41 | 63 | Takamasa Kuroi | GOODYEAR Racing with ORIGIN Labo. | JZX100 | GY | 1 | 1 |
TIRE=TY:TOYO TIRES GY:GOODYEAR FK:FALKEN YH:YOKOHAMA BS:BRIDGESTONE FD:FEDERAL ATR:ATR SPORT NK:NANKANG
2014 Team Ranking
Rank | Team | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | GOODYEAR Racing with Kunny'z | K.Takahashi | 7.5 | 15 | 26 | 6 | 20 | 3 | 77.5 |
4 | Team RE AMEMIYA SUNOCO | M.Suenaga | 1.5 | 20 | 1 | 15 | 6 | 26 | 69.5 |
3 | D-MAX | M.Yokoi | 3 | 3 | 20 | 1 | 26 | 3 | 56 |
4 | EXEDY R Magic D1 Racing | Y.Matsui | 3 | 15 | 26 | 1 | 6 | 51 | |
5 | Team UP GARAGE with DRoo-P | T.Hibino | 0.5 | 6 | 3 | 20 | 6 | 6 | 41.5 |
TEAM MORI with GOODYEAR | K.Takayama | 0.5 | 26 | 3 | 1 | 1 | 10 | 41.5 | |
7 | Team TOYO TIRES DRIFT TRUST RACING | M.Kawabata | 0.5 | 3 | 6 | 3 | 3 | 20 | 35.5 |
8 | SEIMI STYLE DRIFT with TOYO TIRES | S.Tanaka | 1.5 | 1 | 15 | 15 | 32.5 | ||
9 | OTG Motor Sports | Y.Imamura | 1.5 | 10 | 3 | 10 | 3 | 27.5 | |
10 | GEKI★MURAYAMA | T.Murayama | 10 | 6 | 3 | 3 | 1 | 23 | |
Team UP GARAGE with DRoo-P | K.Matsukawa | 13 | 1 | 3 | 6 | 23 | |||
12 | MAX ORIDO RACING | M.Orido | 1.5 | 6 | 1 | 10 | 3 | 21.5 | |
13 | YUKE'S Team ORANGE | N.Suenaga | 3 | 6 | 3 | 3 | 3 | 3 | 21 |
14 | GOODYEAR Racing with Bee★R | T.Tezuka | 5 | 1 | 3 | 6 | 1 | 3 | 19 |
GOODYEAR Racing with ORIGIN Labo. | K.Bai | 3 | 3 | 6 | 1 | 3 | 3 | 19 | |
16 | SUNOCO・PHAT FIVE RACING | D.Saito | 1.5 | 3 | 6 | 6 | 16.5 | ||
17 | Team UP GARAGE with BANDOH | T.Kataoka | 10 | 1 | 1 | 3 | 1 | 16 | |
18 | Team TOYO TIRES DRIFT with GP SPORTS | T.Sakuma | 0.5 | 6 | 3 | 1 | 3 | 13.5 | |
19 | RC926 with TOYO TIRES | A.Utsumi | 3 | 3 | 3 | 1 | 1 | 1 | 12 |
20 | Team BOSS with POTENZA | S.Minowa | 1 | 6 | 1 | 8 | |||
21 | YUKE'S Team ORANGE | N.Kumakubo | 6 | 1 | 7 | ||||
22 | TEAM VERTEX with CAR GUY | T.Ueno | 1.5 | 3 | 1 | 1 | 6.5 | ||
TOYO TIRES with SPEED MASTER | Y.Tadokoro | 0.5 | 3 | 3 | 6.5 | ||||
24 | BOLD WORLD with LINEUP RACING TEAM | T.Fujio | 6 | 6 | |||||
HKS | N.Taniguchi | 6 | 6 | ||||||
26 | MOODS GALLERY with SIS-WORKS | E.Amandio | 1.5 | 3 | 1 | 5.5 | |||
27 | GOODYEAR Racing with ORIGIN Labo. | K.Teramachi | 1 | 1 | 3 | 5 | |||
28 | GOODYEAR Racing with ZERO CROWN | M.Tokita | 1 | 3 | 4 | ||||
Team ORANGE | S.Sagisaka | 1 | 3 | 4 | |||||
TKL with D-MAX | A.Hirajima | 3 | 1 | 4 | |||||
HID MODEL SHINGEN & RS Watanabe | T.Iwai | 3 | 1 | 4 | |||||
32 | NICHIEI with KONDOH-GUMI | Y.Tanaka | 1.5 | 1 | 1 | 3.5 | |||
33 | club N2H | I.Saito | 3 | 3 | |||||
34 | NICHIEI with FALKEN | F.Jen-Chih | 1 | 1 | 2 | ||||
35 | Powervehicles | A.Gray | 0.5 | 1 | 1.5 | ||||
36 | HEYMAN!! with ESR | R.Nishida | 1 | 1 | |||||
BIG ISLAND | T.Oshima | 1 | 1 | ||||||
APP with YOKOHAMA | M.Fujinaka | 1 | 1 | ||||||
TOYO TIRES with SPEED MASTER | M.Mimoto | 1 | 1 | ||||||
40 | club N2H | A.Taniguchi | 0.5 | 0.5 | |||||
GOODYEAR Racing with ORIGIN Labo. | T.Kuroi | 0.5 | 0.5 |
TIRE=TY:TOYO TIRES GY:GOODYEAR FK:FALKEN YH:YOKOHAMA BS:BRIDGESTONE FD:FEDERAL ATR:ATR SPORT NK:NANKANG