Home > 2015 Ranking
2015 SERIES RANKING
2015 Drivers Ranking
Rank | No. | Driver | Team | Car | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | 35 | Masato Kawabata | Team TOYO TIRES DRIFT TRUST RACING | R35 | TY | 35 | 30 | 35 | 22 | 27 | 21 | 170 |
2 | 87 | Daigo Saito | SUNOCO FAT FIVE RACING | JZX100 | ATR | 13 | 35 | 14 | 35 | 35 | 132 | |
3 | 81 | Kazuya Bai | GOODYEAR Racing with ORIGIN Labo. | RPS13 | GY | 21 | 11 | 25 | 27 | 13 | 22 | 119 |
4 | 60 | Yoichi Imamura | OTG Motor Sports | ZN6 | FK | 22 | 17 | 19 | 30 | 21 | 5 | 114 |
5 | 9 | Naoto Suenaga | YUKE'S Team ORANGE | S15 | YH | 27 | 27 | 10 | 13 | 25 | 11 | 113 |
6 | 6 | Akinori Utsumi | RC926 with TOYO TIRES | S15 | TY | 19 | 12 | 15 | 16 | 17 | 14 | 93 |
7 | 1 | Kuniaki Takahashi | GOODYEAR Racing with TOPTUL | GRX130 | GY | 16 | 19 | 30 | 10 | 11 | 3 | 89 |
8 | 75 | Akira Hirajima | TKL with D-MAX | S15 | NK | 17 | 7 | 30 | 27 | 81 | ||
9 | 5 | Kenji Takayama | TEAM MORI with GOODYEAR | GRS191 | GY | 11 | 16 | 11 | 6 | 16 | 16 | 76 |
10 | 86 | Yoshifumi Tadokoro | TOYO TIRES with UESD AUTO PARTS TADOKORO | AE86 | TY | 20 | 6 | 20 | 2 | 20 | 4 | 72 |
11 | 70 | Masashi Yokoi | D-MAX | S15 | YH | 14 | 22 | 17 | 10 | 7 | 70 | |
12 | 22 | Seimi Tanaka | SEIMI STYLE DRIFT with TOYO TIRES | S15 | TY | 25 | 1 | 8 | 14 | 19 | 67 | |
13 | 28 | Tsutomu Fujio | SOD-1 LINEUP RACING TEAM | ER34 | - | 12 | 15 | 14 | 5 | 20 | 66 | |
14 | 15 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 8 | 8 | 21 | 15 | 6 | 58 | |
15 | 33 | Yoshinori Koguchi | Team HIROSHIMA-TOYOTA with DRoo-P | ZN6 | FK | 21 | 17 | 12 | 8 | 58 | ||
16 | 69 | Shinji Sagisaka | YUKE'S Team ORANGE with SAGISAKA.SPL | SXE10 | YH | 20 | 19 | 17 | 56 | |||
17 | 14 | Tomohiro Murayama | PACIFIC RACING TEAM with MEGATECH | S14 | FK | 13 | 22 | 15 | 50 | |||
18 | 57 | Tomokazu Hirota | GOODYEAR Racing with ST.GARAGE | JZX110 | GY | 25 | 4 | 20 | 1 | 50 | ||
19 | 31 | Georgy Chivchyan | PRIMRING with TOYO TIRES | S15 | TY | 16 | 22 | 12 | 50 | |||
20 | 7 | Masao Suenaga | Team RE-AMEMIYA GruppeM | FD3S | YH | 4 | 27 | 8 | 10 | 49 | ||
21 | 10 | Hokuto Matsuyama | GOODYEAR Racing with ST.GARAGE | JZX100 | GY | 21 | 25 | 46 | ||||
22 | 53 | Tetsuya Hibino | Team HIBINO with YMS | JZA80 | ZT | 15 | 30 | 45 | ||||
23 | 25 | Manabu Orido | MAX ORIDO TOPTUL RACING | ZN6 | YH | 35 | 2 | 37 | ||||
24 | 63 | Shingo Hatanaka | YAKARA works with GOODYEAR | JZX90 | GY | 4 | 19 | 13 | 36 | |||
25 | 77 | Yukio Matsui | EXEDY R Magic D1 Racing | FD3S | FD | 5 | 3 | 25 | 2 | 35 | ||
26 | 66 | Hideyuki Fujino | WISTERIA | RPS13 | NK | 30 | 30 | |||||
27 | 8 | Masayoshi Tokita | GOODYEAR Racing・Bee★R | GRS184 | GY | 7 | 14 | 7 | 28 | |||
28 | 97 | Kunihiko Teramachi | GOODYEAR Racing with ORIGIN Labo. | S15 | GY | 1 | 5 | 7 | 15 | 28 | ||
29 | 34 | Tsuyoshi Tezuka | GOODYEAR Racing with Bee★R | JZX100 | GY | 6 | 6 | 12 | 24 | |||
30 | 51 | Teruyoshi Iwai | EICHIDOH with HID-SHINGEN | NA6CE | TY | 2 | 13 | 6 | 21 | |||
31 | 78 | Takahiro Ueno | TEAM VERTEX | E92 | YH | 10 | 2 | 12 | ||||
32 | 4 | Nobushige Kumakubo | YUKE'S Team ORANGE | S15 | YH | 12 | 12 | |||||
33 | 52 | Yuji Tanaka | KONDOH-GUMI with Team Ryoji | JZA80 | ATR | 3 | 8 | 11 | ||||
34 | 82 | Yoshiaki Waki | METAMORPHOSE MRC D1 | S14 | KD | 11 | 11 | |||||
35 | 54 | Michie Mimoto | QUARTER MILE RACING | RPS13 | TY | 10 | 10 | |||||
36 | 23 | Shinji Minowa | Team BOSS with POTENZA | Z34 | BS | 7 | 3 | 10 | ||||
37 | 30 | Tetsuro Nakada | Team TNR with PROSHOP WAVE | JZX100 | WL | 5 | 1 | 6 | ||||
38 | 85 | Arkadiy Tsaregradtsev | PRIMRING with TOYO TIRES | S15 | TY | 5 | 5 | |||||
39 | 18 | Daychapon Toyingcharoen | Kleers with TOYO TIERS | Z33 | TY | 2 | 3 | 5 | ||||
40 | 73 | Ikuo Saito | club N2H | JZX100 | ATR | 4 | 4 | |||||
41 | 61 | Fon Ning Tsu | NICHIEI Racing with PC | Z33 | FK | 4 | 4 | |||||
42 | 58 | Kazuhiro Kubo | Team CAR RELAX | PS13 | - | 3 | 3 | |||||
43 | 88 | Zhang Shaohua | NICHIEI Racing with PC | S15 | WL | 1 | 1 | |||||
44 | 17 | Federico Sceriffo | YUKE'S Team ORANGE | CT9A | YH | 1 | 1 |
The red character is the winner. The bitter orange character is the second place. The yellow character is the third place.。
TIRE = TY:TOYO TIRES GY:GODDYEAR DL:DUNLOP BS:BRIDGESTONE WA:WANLI FK:FALKEN YH:YOKOHAMA ZT:ZESTINO FD:FEDERAL ATR:ATR RADIAL NK:NANKANG GR:GOORIDE WL:WESTLAKE
2015 Tanso Ranking
Rank | No. | Driver | Team | Car | Tire | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | 6 | Akinori Utsumi | RC926 with TOYO TIRES | S15 | TY | 11 | 14 | 21 | 25 | 35 | 22 | 128 |
2 | 5 | Kenji Takayama | TEAM MORI with GOODYEAR | GRS191 | GY | 14 | 30 | 11 | 12 | 16 | 30 | 113 |
3 | 35 | Masato Kawabata | Team TOYO TIRES DRIFT TRUST RACING | R35 | TY | 13 | 2 | 30 | 35 | 20 | 12 | 112 |
4 | 9 | Naoto Suenaga | YUKE'S Team ORANGE | S15 | YH | 30 | 11 | 10 | 20 | 25 | 14 | 110 |
5 | 60 | Yoichi Imamura | OTG Motor Sports | ZN6 | FK | 20 | 35 | 1 | 19 | 27 | 5 | 107 |
6 | 70 | Masashi Yokoi | D-MAX | S15 | YH | 22 | 25 | 27 | 4 | 15 | 93 | |
7 | 81 | Kazuya Bai | GOODYEAR Racing with ORIGIN Labo. | RPS13 | GY | 19 | 8 | 14 | 11 | 10 | 21 | 83 |
8 | 33 | Yoshinori Koguchi | Team HIROSHIMA-TOYOTA with DRoo-P | ZN6 | FK | 21 | 35 | 7 | 16 | 79 | ||
9 | 28 | Tsutomu Fujio | SOD-1 LINEUP RACING TEAM | ER34 | - | 15 | 27 | 19 | 8 | 9 | 78 | |
10 | 1 | Kuniaki Takahashi | GOODYEAR Racing with TOPTUL | GRX130 | GY | 27 | 15 | 16 | 9 | 5 | 3 | 75 |
11 | 15 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | TY | 9 | 16 | 30 | 14 | 6 | 75 | |
12 | 31 | Georgy Chivchyan | PRIMRING with TOYO TIRES | S15 | TY | 25 | 30 | 19 | 74 | |||
13 | 86 | Yoshifumi Tadokoro | TOYO TIRES with USED AUTO PARTS TADOKORO | AE86 | TY | 12 | 12 | 20 | 2 | 22 | 4 | 72 |
14 | 87 | Daigo Saito | SUNOCO FAT FIVE RACING | JZX100 | ATR | 16 | 5 | 21 | 21 | 8 | 71 | |
15 | 14 | Tomohiro Murayama | PACIFIC RACING TEAM with MEGATECH | S14 | FK | 20 | 27 | 22 | 69 | |||
16 | 75 | Akira Hirajima | TKL with D-MAX | S15 | NK | 35 | 8 | 9 | 10 | 62 | ||
17 | 69 | Shinji Sagisaka | YUKE'S Team ORANGE with SAGISAKA.SPL | SXE10 | YH | 19 | 6 | 35 | 60 | |||
18 | 53 | Tetsuya Hibino | Team HIBINO with YMS | JZA80 | ZT | 25 | 27 | 52 | ||||
19 | 97 | Kunihiko Teramachi | GOODYEAR Racing with ORIGIN Labo. | S15 | GY | 2 | 10 | 13 | 25 | 50 | ||
20 | 63 | Shingo Hatanaka | YAKARA works with GOODYEAR | JZX90 | GY | 9 | 19 | 20 | 48 | |||
21 | 8 | Masayoshi Tokita | GOODYEAR Racing・Bee★R | GRS184 | GY | 8 | 22 | 14 | 44 | |||
22 | 7 | Masao Suenaga | Team RE-AMEMIYA GruppeM | FD3S | YH | 5 | 12 | 15 | 11 | 43 | ||
23 | 22 | Seimi Tanaka | SEIMI STYLE DRIFT with TOYO TIRES | S15 | TY | 1 | 3 | 15 | 11 | 7 | 37 | |
24 | 10 | Hokuto Matsuyama | GOODYEAR Racing with ST.GARAGE | JZX100 | GY | 22 | 13 | 35 | ||||
25 | 51 | Teruyoshi Iwai | EICHIDOH with HID-SHINGEN | NA6CE | TY | 6 | 15 | 12 | 33 | |||
26 | 34 | Tsuyoshi Tezuka | GOODYEAR Racing with Bee★R | JZX100 | GY | 7 | 7 | 16 | 30 | |||
27 | 66 | Hideyuki Fujino | WISTERIA | RPS13 | NK | 21 | 21 | |||||
28 | 57 | Tomokazu Hirota | GOODYEAR Racing with ST.GARAGE | JZX110 | GY | 1 | 5 | 13 | 1 | 20 | ||
29 | 77 | Yukio Matsui | EXEDY R Magic D1 Racing | FD3S | FD | 6 | 7 | 4 | 2 | 19 | ||
30 | 23 | Shinji Minowa | Team BOSS with POTENZA | Z34 | BS | 13 | 3 | 16 | ||||
31 | 52 | Yuji Tanaka | KONDOH-GUMI with Team Ryoji | JZA80 | ATR | 4 | 9 | 13 | ||||
32 | 4 | Nobushige Kumakubo | YUKE'S Team ORANGE | S15 | YH | 13 | 13 | |||||
33 | 54 | Michie Mimoto | QUARTER MILE RACING | RPS13 | TY | 10 | 10 | |||||
34 | 82 | Yoshiaki Waki | METAMORPHOSE MRC D1 | S14 | KD | 10 | 10 | |||||
35 | 25 | Manabu Orido | MAX ORIDO TOPTUL RACING | ZN6 | YH | 4 | 3 | 2 | 9 | |||
36 | 85 | Arkadiy Tsaregradtsev | PRIMRING with TOYO TIRES | S15 | TY | 8 | 8 | |||||
37 | 78 | Takahiro Ueno | TEAM VERTEX | E92 | YH | 4 | 3 | 7 | ||||
38 | 30 | Tetsuro Nakada | Team TNR with PROSHOP WAVE | JZX100 | WL | 6 | 1 | 7 | ||||
39 | 18 | Daychapon Toyingcharoen | Kleers with TOYO TIRES | Z33 | TY | 3 | 3 | 6 | ||||
40 | 61 | Fon Ning Tsu | NICHIEI Racing with PC | Z33 | FK | 6 | 6 | |||||
41 | 73 | Ikuo Saito | club N2H | JZX100 | ATR | 5 | 5 | |||||
42 | 58 | Kazuhiro Kubo | Team CAR RELAX | PS13 | - | 4 | 4 | |||||
43 | 88 | Zhang Shaohua | NICHIEI Racing with PC | S15 | WL | 2 | 2 | |||||
44 | 17 | Federico Sceriffo | YUKE'S Team ORANGE | CT9A | YH | 1 | 1 |
The red character is the winner.
TIRE = TY:TOYO TIRES GY:GODDYEAR DL:DUNLOP BS:BRIDGESTONE WA:WANLI FK:FALKEN YH:YOKOHAMA ZT:ZESTINO FD:FEDERAL ATR:ATR RADIAL NK:NANKANG GR:GOORIDE WL:WESTLAKE
2015 Team Ranking
Rank | Team | Driver | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Total |
1 | Team TOYO TIRES DRIFT TRUST RACING | M.Kawabata | 26 | 20 | 26 | 6 | 15 | 6 | 99 |
2 | SUNOCO FAT FIVE RACING | D.Saito | 3 | 26 | 3 | 26 | 26 | 84 | |
3 | YUKE'S Team ORANGE | N.Kumakubo / N.Suenaga / F.Sceriffo | 15 | 15 | 3 | 3 | 10 | 3 | 49 |
4 | GOODYEAR Racing with ORIGIN Labo. | K.Bai / K.Teramachi / T.Kuroi | 6 | 3 | 10 | 15 | 3 | 6 | 43 |
5 | OTG Motor Sports | Y.Imamura | 6 | 3 | 6 | 20 | 6 | 1 | 42 |
6 | TKL with D-MAX | A.Hirajima | 3 | 1 | 20 | 15 | 39 | ||
7 | GOODYEAR Racing with TOPTUL | K.Takahashi | 3 | 6 | 20 | 3 | 3 | 1 | 36 |
8 | GOODYEAR Racing with ST.GARAGE | T.Hirota / H.Matsuyama | 10 | 6 | 6 | 10 | 32 | ||
9 | MAX ORIDO TOPTUL RACING | M.Orido | 26 | 1 | 27 | ||||
10 | Team HIBINO with YMS | T.Hibino | 3 | 20 | 23 | ||||
11 | TOYO TIRES with USED AUTO PARTS TADOKORO | Y.Tadokoro | 6 | 1 | 6 | 1 | 6 | 1 | 21 |
RC926 with TOYO TIRES | A.Utsumi | 6 | 3 | 3 | 3 | 3 | 3 | 21 | |
SEIMI STYLE DRIFT with TOYO TIRES | S.Tanaka | 10 | 1 | 1 | 3 | 6 | 21 | ||
14 | WISTERIA | H.Fujino | 20 | 20 | |||||
Team RE-AMEMIYA GruppeM | M.Suenaga | 1 | 15 | 1 | 3 | 20 | |||
16 | D-MAX | M.Yokoi | 3 | 6 | 3 | 3 | 1 | 16 | |
TEAM MORI with GOODYEAR | K.Takayama | 3 | 3 | 3 | 1 | 3 | 3 | 16 | |
SOD-1 LINEUP RACING TEAM | T.Fujio | 3 | 3 | 3 | 1 | 6 | 16 | ||
19 | YUKE'S Team ORANGE with SAGISAKA.SPL | S.Sagisaka | 6 | 6 | 3 | 15 | |||
20 | EXEDY R Magic D1 Racing | Y.Matsui | 1 | 1 | 10 | 1 | 13 | ||
Team HIROSHIMA-TOYOTA with DRoo-P | Y.Koguchi / K.Matsukawa | 6 | 3 | 3 | 1 | 13 | |||
PRIMRIMG with TOYO TIRES | G.Chivchyan / A.Tsaregradtsev | 3 | 1 | 6 | 3 | 13 | |||
23 | PACIFIC RACING TEAM with MEGATECH | T.Murayama | 3 | 6 | 3 | 12 | |||
Team TOYO TIRES DRIFT with GP SPORTS | T.Sakuma | 1 | 1 | 6 | 3 | 1 | 12 | ||
25 | YAKARA works with GOODYEAR | S.Hatanaka | 1 | 6 | 3 | 10 | |||
26 | GOODYEAR Racing・Bee★R | M.Tokita | 1 | 3 | 1 | 5 | |||
GOODYEAR Racing with Bee★R | T.Tezuka | 1 | 1 | 3 | 5 | ||||
EICHIDOH with HID-SHINGEN | T.Iwai | 1 | 3 | 1 | 5 | ||||
29 | TEAM VERTEX | T.Ueno | 3 | 1 | 4 | ||||
30 | QUARTER MILE RACING | M.Mimoto | 3 | 3 | |||||
METAMORPHOSE MRC D1 | Y.Waki | 3 | 3 | ||||||
32 | KONDOH-GUMI with Team Ryoji | Y.Tanaka | 1 | 1 | 2 | ||||
Team BOSS with POTENZA | S.Minowa | 1 | 1 | 2 | |||||
Kleers with TOYO TIRES | D.Toyingcharoen | 1 | 1 | 2 | |||||
Team TNR with PROSHOP WAVE | T.Nakada | 1 | 1 | 2 | |||||
NICHIEI Racing with PC | F.Ning Tsu / Z.Shaohua / K.Kiguchi | 1 | 1 | 2 | |||||
37 | Team CAR RELAX | K.Kubo | 1 | 1 | |||||
club N2H | I.Saito | 1 | 1 |
The red character is the winner.
TIRE = TY:TOYO TIRES GY:GODDYEAR DL:DUNLOP BS:BRIDGESTONE WA:WANLI FK:FALKEN YH:YOKOHAMA ZT:ZESTINO FD:FEDERAL ATR:ATR RADIAL NK:NANKANG GR:GOORIDE WL:WESTLAKE