RD.1&2 Philippines / RD.3&4 Thailand / RD.5&6 Malaysia / RD.7&8 Indonesia
2024年シリーズランキング
| POS. | NO. | DRIVER | RD.1 | RD.2 | RD.3 | RD.4 | RD.5 | RD.6 | RD.7 | RD.8 | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Ziko Harnadi | 25 | 18 | 12 | 16 | 13 | 84 | |||
| 2 | 99 | Danny Ferdito | 13 | 21 | 21 | 55 | |||||
| 3 | 55 | Emmanuelle Amandio | 25 | 25 | 50 | ||||||
| 4 | 619 | Mark Bernardo | 8 | 11 | 11 | 18 | 48 | ||||
| 5 | 60 | Kodai Sobagiri | 25 | 21 | 46 | ||||||
| 6 | 15 | Konpichit Toyingcharoen | 12 | 18 | 13 | 43 | |||||
| 7 | 100 | Chonnarlite Thomonghkhon | 16 | 25 | 41 | ||||||
| 8 | 13 | Daniel Miranda | 18 | 21 | 39 | ||||||
| 9 | 22 | Boodie Dabasol | 13 | 25 | 38 | ||||||
| 10 | 46 | Davide Dorigo | 13 | 18 | 31 | ||||||
| 10 | 34 | Muhamad Amirul Ashraf | 10 | 21 | 31 | ||||||
| 12 | 88 | Masato Kawabata | 21 | 7 | 28 | ||||||
| 13 | 43 | Noran Agojo | 21 | 6 | 27 | ||||||
| 14 | 6 | Naufal Rafif Busro | 10 | 16 | 26 | ||||||
| 14 | 98 | ANSON TAN YUIT HENG | 8 | 18 | 26 | ||||||
| 16 | 18 | SPARKY TAN | 25 | 25 | |||||||
| 17 | 90 | BENEDICT PAUL | 25 | 25 | |||||||
| 18 | 83 | Chiam Benjamin | 11 | 12 | 23 | ||||||
| 19 | 65 | Wutitat Pangumnerd | 6 | 16 | 22 | ||||||
| 20 | 187 | MOHD FAZREEN BIN ISMAIL | 18 | 3 | 21 | ||||||
| 20 | 24 | LEE MUN HOONG | 21 | 21 | |||||||
| 20 | 17 | Kar Montaner | 11 | 10 | 21 | ||||||
| 20 | 6 | John Boban | 5 | 16 | 21 | ||||||
| 24 | 18 | Poch Hizon | 16 | 4 | 20 | ||||||
| 24 | 16 | Gio Rodriguez | 12 | 8 | 20 | ||||||
| 26 | 129 | Reindy Riupassa | 18 | 18 | |||||||
| 26 | 21 | FebLucky | 13 | 5 | 18 | ||||||
| 26 | 12 | Dipo Dwiki Harsya | 12 | 6 | 18 | ||||||
| 29 | 12 | TENGKU DJAN LEY | 16 | 16 | |||||||
| 29 | 30 | HENG CHAI TENG | 5 | 11 | 16 | ||||||
| 29 | 84 | Charles Ng | 8 | 8 | 16 | ||||||
| 29 | 23 | Audel Sison | 3 | 13 | 16 | ||||||
| 29 | 97 | ALIEFF IRFAN | 16 | 16 | |||||||
| 34 | 44 | Sutthirak Boonchit | 5 | 10 | 15 | ||||||
| 34 | 17 | Chanin Prapapyuenyong | 4 | 11 | 15 | ||||||
| 36 | 7 | SHERWIN CHEW CHEN YEE | 3 | 10 | 13 | ||||||
| 36 | 123 | PARK SI HYUN | 4 | 5 | 4 | 13 | |||||
| 36 | 77 | JIAN HUI WONG | 13 | 13 | |||||||
| 36 | 11 | Danielle Cruz | 10 | 3 | 13 | ||||||
| 40 | 9 | Von Burrell | 7 | 5 | 12 | ||||||
| 40 | 132 | Miyazato | 12 | 12 | |||||||
| 40 | 2 | LING TUNG HUI | 12 | 12 | |||||||
| 40 | 89 | Lattapon Keawchin | 12 | 12 | |||||||
| 44 | 888 | Umbu Gillberth Kabunang | 11 | 11 | |||||||
| 44 | 23 | Sayaka Shimoda | 8 | 3 | 11 | ||||||
| 44 | 8 | Rogelio R. Yapo Jr. | 4 | 7 | 11 | ||||||
| 44 | 87 | GUI FOO SING | 11 | 11 | |||||||
| 48 | 829 | RICKO NUGRAHA | 10 | 10 | |||||||
| 48 | 73 | Nanami Tsukamoto | 7 | 3 | 10 | ||||||
| 48 | 32 | Kenny Chew | 10 | 10 | |||||||
| 51 | 171 | Rome CP | 1 | 8 | 9 | ||||||
| 52 | 53 | Thanupat Lerttaweevit | 2 | 6 | 8 | ||||||
| 52 | 860 | ERIC WONG | 8 | 8 | |||||||
| 52 | 1 | Bling Nicky | 3 | 5 | 8 | ||||||
| 55 | 101 | Kimi Jahanarra | 7 | 7 | |||||||
| 55 | 10 | KENNY YONG | 7 | 7 | |||||||
| 55 | 56 | ALVITO HARDIANTO | 7 | 7 | |||||||
| 55 | 56 | Alinka Hardianti | 7 | 7 | |||||||
| 59 | 98 | Rocca Schwarze | 6 | 6 | |||||||
| 59 | 20 | Raymond Ronquillo | 6 | 6 | |||||||
| 59 | 28 | MUHAMMAD AMIRUL REJAB ZAKARIA | 6 | 6 | |||||||
| 59 | 288 | KINGSON KHO WANG WANG | 6 | 6 | |||||||
| 59 | 26 | Allen Yong | 4 | 2 | 6 | ||||||
| 64 | 15 | Billy Anjewa | 5 | 5 | |||||||
| 65 | 168 | Vincenzo Salviero | 3 | 1 | 4 | ||||||
| 65 | 31 | Nonpakorn Pipattanya | 4 | 4 | |||||||
| 65 | 999 | MOHAMAD MASHADI SURYAKUSUMA | 4 | 4 | |||||||
| 68 | 35 | Sam Qian | 2 | 2 | |||||||
| 68 | 420 | MUHAMMAD SHAFIQ | 2 | 2 | |||||||
| 68 | 14 | Jimuel M. Galabay | 1 | 1 | 2 | ||||||
| 68 | 7 | Jamie Escalona | 2 | 2 | |||||||
| 68 | 512 | HANBIN | 2 | 2 | |||||||
| 68 | 4 | Denis “Mackie” Tang | 2 | 2 | |||||||
| 68 | 63 | Daniel Putra Gemilang | 2 | 2 | |||||||
| 75 | 45 | Saserach Thomongkhon | 1 | 1 | |||||||
| 75 | 567 | Rengga Mahendra | 1 | 1 | |||||||
| 75 | 17 | PERN KUAN HONG | 1 | 1 | |||||||
| 75 | 19 | Nuttawut Viriyapanichpukdee | 1 | 1 | 
