Home > 2008 Ranking
2008 Drivers Ranking
Rank. | Driver | Team | Car | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Total |
1 | Daigo Saito | Team 22 | JZX100 | 3 | 22 | 17 | 17 | 26 | 12 | 17 | 114 |
2 | Yoichi Imamura | Team BOSS with POTENZA D-1 Project | S15 | 11 | 3 | 13 | 26 | 17 | 21 | 13 | 104 |
3 | Masao Suenaga | TRUST AMEMIYA with TOYO | FD3S | 17 | 17 | 4 | 13 | 13 | 25 | 89 | |
4 | Ken Nomura | BLITZ | ER34 | 22 | 10 | 13 | 12 | 21 | 2 | 7 | 87 |
5 | Tsuyoshi Tezuka | GOODYEAR Racing B324R with Bee★R | BNR32 | 7 | 19 | 26 | 8 | 12 | 8 | 80 | |
6 | Masato Kawabata | TEAM TOYO with GP SPORTS | RPS13 | 26 | 2 | 7 | 19 | 5 | 19 | 78 | |
7 | Nobushige Kumakubo | YUKE'S Team ORANGE | CT9A | 5 | 11 | 2 | 10 | 25 | 21 | 74 | |
8 | Takahiro Ueno | TEAM T&E with SUI:VAX | JZZ30 | 13 | 8 | 11 | 7 | 4 | 18 | 11 | 72 |
9 | Toshiki Yoshioka | DRoo-P | UZZ40 | 7 | 13 | 19 | 3 | 10 | 52 | ||
10 | Kazuhiro Tanaka | YUKE'S Team ORANGE | GDB | 18 | 7 | 9 | 13 | 4 | 51 | ||
11 | Yoshinori Koguchi | KOGUCHI POWER | RPS13 | 25 | 10 | 1 | 14 | 50 | |||
12 | Tetsuya Hibino | Team SunRIZE | AE86 | 11 | 1 | 18 | 6 | 10 | 46 | ||
13 | Atsushi Kuroi | Team TOYO with River Ride | PS13 | 13 | 22 | 9 | 44 | ||||
14 | Tatsuya Sakuma | S15 | 2 | 5 | 13 | 6 | 26 | ||||
15 | Tomokazu Hirota | JZX110 | 4 | 21 | 25 | ||||||
16 | Kazuyoshi Okamura | Team Yashio Factory | S15 | 8 | 6 | 8 | 2 | 24 | |||
17 | Kuniaki Takahashi | GOODYEAR Racing with Do-Luck | JZX100 | 12 | 11 | 23 | |||||
18 | Akinori Utsumi | PS13 | 1 | 8 | 11 | 20 | |||||
19 | Naoki Nakamura | D-MAX | S15 | 2 | 16 | 18 | |||||
20 | Chikara Mizuhata | S15 | 12 | 4 | 16 | ||||||
21 | Drift Samurai | FC3S | 1 | 5 | 8 | 14 | |||||
22 | Hisashi Oginome | S15 | 6 | 5 | 11 | ||||||
23 | Nobuteru Taniguchi | SXE10 | 8 | 8 | |||||||
Hideo Hiraoka | GDB | 6 | 2 | 8 | |||||||
Toru Inose | FRIENDS | S15 | 6 | 1 | 1 | 8 | |||||
26 | Takumi Nozawa | S14 | 7 | 7 | |||||||
Masayoshi Tokita | GRS180 | 4 | 3 | 7 | |||||||
Masashi Yokoi | S14 | 3 | 4 | 7 | |||||||
29 | Kazuto Ichiyanagi | ZIEK | PS13 | 4 | 4 | ||||||
30 | Junkichi Nagasawa | S15 | 3 | 3 | |||||||
31 | Hiroshi Fukuda | RPS13 | 2 | 2 |
※ Blue handwriting is walkover point acquisition.