Home > 2010 Ranking
2010 Drivers Ranking
Rank. | Driver | Team | Car | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Total |
1 | Yoichi Imamura | M7 BOSS SGC with DUNLOP | S15 | 25 | 13 | 25 | 18 | 12 | 25 | 4 | 122 |
2 | Masato Kawabata | Team TOYO TIRES DRIFT with GP SPORTS | RPS13 | 19 | 8 | 18 | 11 | 10 | 13 | 25 | 104 |
3 | Masao Suenaga | M7 AMEMIYA SGC with TOYO TIRES | FD3S | 16 | 25 | 16 | 18 | 12 | 8 | 95 | |
4 | Ken Nomura | BLITZ | ER34 | 11 | 16 | 21 | 8 | 21 | 1 | 12 | 90 |
5 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | AE86 | 21 | 12 | 1 | 26 | 21 | 81 | ||
6 | Daigo Saito | FNATZ | JZX100 | 21 | 12 | 17 | 11 | 18 | 79 | ||
7 | Kenji Takayama | R Magic D1 Racing | FD3S | 13 | 2 | 7 | 12 | 7 | 16 | 21 | 78 |
8 | Manabu Orido | MAX with NATS, D1 Project | JZA80 | 10 | 12 | 22 | 6 | 13 | 63 | ||
9 | Masayoshi Tokita | GOODYEAR Racing ZEROCROWN with Bee☆R | GRS180 | 6 | 10 | 6 | 25 | 4 | 10 | 61 | |
10 | Yoshinori Koguchi | KOGUCHI POWER | RPS13 | 12 | 18 | 5 | 6 | 5 | 11 | 57 | |
11 | Kuniaki Takahashi | GOODYEAR Racing with Du-Luck | JZX100 | 2 | 11 | 8 | 8 | 3 | 7 | 39 | |
12 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | 4 | 13 | 13 | 4 | 2 | 2 | 38 | |
13 | Naoto Suenaga | YUKE'S CUSCO Team ORANGE with ADVAN | CT9A | 5 | 13 | 18 | 36 | ||||
14 | Naoki Nakamura | D-MAX | S15 | 7 | 16 | 8 | 31 | ||||
15 | Tsuyoshi Tezuka | GOODYEAR Racing B324R | BNR34 | 5 | 3 | 6 | 16 | 30 | |||
16 | Chikara Mizuhata | Team HPI Racing | S15 | 6 | 2 | 10 | 3 | 21 | |||
17 | Takahiro Imamura | Team SAMURAI Project with KANTO | FC3S | 4 | 2 | 10 | 16 | ||||
18 | Manabu Fujinaka | Quarter Mile NKB Racing | FD3S | 10 | 5 | 15 | |||||
19 | Nobushige Kumakubo | YUKE'S CUSCO Team ORANGE with ADVAN | CZ4A | 8 | 3 | 3 | 14 | ||||
20 | Tomohiro Murayama | GOODYEAR Racing with Megatech | S14 | 11 | 11 | ||||||
21 | Akinori Utsumi | RC926 @ inside | S15 | 4 | 4 | 1 | 9 | ||||
22 | Tomokazu Hirota | Team MORI with GY | GRS191 | 7 | 1 | 8 | |||||
Shinji Minowa | HEY MAN !! DUNLOP | JZX90 | 3 | 5 | 8 | ||||||
24 | Samuel Hubinette | TEAM VERTEX | JZZ30 | 7 | 7 | ||||||
Robbie Nishida | HEY MAN !! | JZZ30 | 7 | 7 | |||||||
26 | Ryoji Jinushi | SANYO Solar Energy & 4Real | JZZ30 | 6 | 6 | ||||||
27 | Toru Inose | FRIENDS | S15 | 5 | 5 | ||||||
28 | Yoshifumi Tadokoro | QMR with UAP TADOKORO | AE86 | 3 | 3 | ||||||
Yukio Matsui | NAPREC | RPS13 | 3 | 3 | |||||||
30 | Kazuya Matsukawa | DROO-P | UZZ40 | 1 | 1 | ||||||
Hiroshi Fukuda | Team JULIUS with FLUKE | S15 | 1 | 1 | |||||||
Takanori Yoshida | Super Made | PS13 | 1 | 1 |
※ Blue handwriting is walkover point acquisition.