Home > 2009 Ranking
2009 Drivers Ranking
Rank. | Driver | Team | Car | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total |
1 | Yoichi Imamura | Team BOSS with POTENZA | S15 | 21 | 25 | 12 | 10 | 16 | 12 | 18 | 16 | 130 |
2 | Tsuyoshi Tezuka | GOODYEAR Racing with Bee★R | BNR32 | 16 | 13 | 16 | 25 | 18 | 21 | 13 | 122 | |
3 | Ken Nomura | BLITZ | ER34 | 25 | 21 | 18 | 7 | 13 | 11 | 11 | 106 | |
4 | Masao Suenaga | M7 RE AMEMIYA | FD3S | 13 | 10 | 10 | 25 | 25 | 7 | 12 | 102 | |
5 | Tetsuya Hibino | DRoo-P | AE86 | 17 | 23 | 19 | 22 | 16 | 1 | 98 | ||
6 | Masato Kawabata | TOYO TIRES DRIFT | RPS13 | 4 | 7 | 14 | 14 | 2 | 2 | 25 | 25 | 93 |
7 | Nobushige Kumakubo | Team ORANGE | CZ4A | 11 | 18 | 1 | 16 | 11 | 18 | 13 | 88 | |
8 | Daigo Saito | Syu-kan Comic Bunch DRIFT Project | JZX100 | 18 | 11 | 23 | 6 | 7 | 6 | 3 | 8 | 82 |
9 | Atsushi Kuroi | TOYO TIRES DRIFT with River Side | PS13 | 12 | 6 | 8 | 11 | 10 | 8 | 22 | 77 | |
10 | Masayoshi Tokita | GOODYEAR Racing ZERO CROWN | GRS180 | 2 | 4 | 11 | 21 | 6 | 18 | 62 | ||
11 | Tatsuya Sakuma | TOYO TIRES DRIFT | S15 | 8 | 13 | 21 | 11 | 53 | ||||
12 | Kenji Takayama | R Magic D1 Racing | FD3S | 6 | 2 | 8 | 10 | 2 | 28 | |||
Kuniaki Takahashi | GOODYEAR Racing with DLK | JZX100 | 2 | 3 | 6 | 10 | 7 | 28 | ||||
14 | Yoshinori Koguchi | DUNLOP KOGUCHI POWER | RPS13 | 10 | 4 | 12 | 26 | |||||
15 | Manabu Orido | BANDOH with NATS | JZS161 | 7 | 16 | 23 | ||||||
Koichi Yamashita | Weld × hpi | JZX100 | 12 | 6 | 5 | 23 | ||||||
17 | Yukio Matsui | NAPREC | RPS13 | 2 | 7 | 3 | 10 | 22 | ||||
18 | Kazuyoshi Okamura | Yashio Factory | S15 | 12 | 6 | 1 | 1 | 20 | ||||
18 | Kazuhiro Tanaka | Team ORANGE | GDB | 4 | 12 | 4 | 20 | |||||
20 | Takahiro Imamura | Team SAMURAI Project | FC3S | 5 | 5 | 3 | 4 | 17 | ||||
21 | Yomohiro Murayama | GEKI Megatech with GY | S14 | 8 | 8 | 16 | ||||||
22 | Chikara Mizuhata | Team HPI | S15 | 7 | 2 | 1 | 5 | 15 | ||||
23 | Naoki Nakamura | D-MAX | S15 | 8 | 3 | 11 | ||||||
Toru Inose | FRIENDS | S15 | 5 | 6 | 11 | |||||||
25 | Hiroshi Fukuda | FLUKE | RPS13 | 4 | 5 | 9 | ||||||
26 | Takumi Nozawa | jc project with KRF | S14 | 4 | 3 | 7 | ||||||
27 | Manabu Fujinaka | NKB Awa Tire | FD3S | 3 | 3 | 6 | ||||||
28 | Naoto Suenaga | Team ORANGE | CT9A | 5 | 5 | |||||||
Akinori Utsumi | freak・inside | PS13 | 4 | 1 | 5 | |||||||
30 | Ken Maeda | Team UP GARAGE | AE86 | 1 | 1 | |||||||
Takanari Kato | TAG | S14 | 1 | 1 |
※ Blue handwriting is walkover point acquisition.