Home > 2011 Ranking
2011 Drivers Ranking
Rank. | Driver | Team | Car | Rd.3 | Rd.4 | Rd.1 | Rd.2 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total |
1 | Yoichi Imamura | SGC. BOSS. with DUNLOP | S15 | 35 | 30 | 2.5 | 28 | 28 | 22 | 30 | 35 | 210.5 |
2 | Daigo Saito | PREMIUM JAPAN with Daigo | JZX100 | 28 | 16 | 15 | 35 | 30 | 26 | 35 | 22 | 207 |
3 | Kuniaki Takahashi | GOODYEAR Racing with Kunny'z | GRX130 | 20 | 22 | 13 | 30 | 20 | 30 | 12 | 30 | 177 |
4 | Yoshinori Koguchi | KOGUCHI POWER | RPS13 | 26 | 18 | 14 | 20 | 2 | 35 | 28 | 143 | |
5 | Masato Kawabata | Team TOYO TIRES DRIFT with GP SPORTS | RPS13 | 18 | 35 | 12 | 13 | 4 | 28 | 15 | 15 | 140 |
6 | Ken Nomura | BLITZ DFellow | ER34 | 14 | 15 | 10 | 26 | 26 | 18 | 13 | 18 | 140 |
7 | Nobushige Kumakubo | YUKE'S Team ORANGE with BEAST EYE | C33 | 30 | 11 | 8 | 35 | 14 | 2 | 26 | 126 | |
8 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | AE86 | 22 | 2 | 24 | 22 | 13 | 26 | 11 | 120 | |
9 | Masao Suenaga | M7 RE AMEMIYA SGC with TOYO TIRES | SE3P | 10 | 13 | 12 | 12 | 20 | 24 | 28 | 119 | |
10 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | S15 | 24 | 28 | 3 | 18 | 24 | 9 | 8 | 114 | |
11 | Naoto Suenaga | YUKE'S Team ORANGE with BEAST EYE | CT9A | 15 | 7 | 9 | 15 | 16 | 12 | 14 | 12 | 100 |
12 | Kenji Takayama | R Magic D1 Racing | FD3S | 24 | 5 | 8 | 9 | 15 | 18 | 20 | 99 | |
13 | Manabu Orido | MAX ORIDO D1 Project | JZA80 | 11 | 6 | 17.5 | 16 | 16 | 24 | 90.5 | ||
14 | Tsuyoshi Tezuka | GOODYEAR Racing B324R | BNR32 | 8 | 24 | 11 | 22 | 16 | 81 | |||
15 | Yoshifumi Tadokoro | DROPPS・Quarter Mile with RS Watanabe | AE86 | 16 | 26 | 7 | 11 | 5 | 65 | |||
16 | Masayoshi Tokita | GOODYEAR Racing ZEROCROWN | GRS184 | 9 | 12 | 13 | 6 | 5 | 14 | 59 | ||
17 | Tomokazu Hirota | TEAM MORI with GOODYEAR | GRS191 | 3 | 5 | 7.5 | 14 | 3 | 9 | 10 | 5 | 56.5 |
18 | Akinori Utsumi | TOYO/RC926 | S15 | 5.5 | 1 | 18 | 5 | 6 | 13 | 48.5 | ||
19 | Kazuya Matsukawa | Team UP GARAGE with DRoo-P | UZZ40 | 12 | 3 | 3.5 | 16 | 2 | 8 | 3 | 47.5 | |
20 | Shinji Minowa | HEY MAN!! DUNLOP | JZX90 | 11 | 10 | 20 | 4 | 45 | ||||
21 | Yukio Matsui | Guild n one | S15 | 7 | 4 | 22 | 9 | 42 | ||||
22 | Tomohiro Murayama | GOODYEAR Racing with GEKI★R Megatech | S14 | 1 | 11 | 4 | 14 | 8 | 38 | |||
23 | Hiroshi Fukuda | Team IbeeZ | JZX100 | 13 | 9 | 10 | 1 | 33 | ||||
24 | Teruyoshi Iwai | TEAM ACTION & H.D.O | KP61 | 6 | 20 | 6 | 32 | |||||
25 | Takahiro Ueno | TEAM VERTEX | E92 | 8 | 4 | 15 | 4 | 1 | 32 | |||
26 | Yuji Tanaka | NICHIEI Racing Project with TANAKA ENGINEERING | JZA80 | 5 | 10 | 7 | 22 | |||||
27 | Kazuhiro Tanaka | Team kazama with GOODYEAR | S15 | 0.5 | 9 | 11 | 20.5 | |||||
28 | Kazuya Bai | B-west | RPS13 | 7 | 10 | 17 | ||||||
29 | Shinji Sagisaka | GOODYEAR Racing with Team ORANGE | SXE10 | 2 | 6.5 | 7 | 15.5 | |||||
30 | Isao Ota | Quarter Mile with Team Midori | PS13 | 2 | 1.5 | 8 | 3 | 14.5 | ||||
31 | Hideo Itakura | Team H.D.O with RS Watanabe | RA28 | 14 | 14 | |||||||
32 | Masahiro Fujikawa | Super Made Racing | S14 | 4 | 10 | 14 | ||||||
33 | Takahiro Imamura | TEAM AJITO | FC3S | 6 | 7 | 13 | ||||||
34 | Tomoyuki Kitashiba | Heart UP world | S14 | 6 | 5 | 11 | ||||||
35 | Robbie Nishida | HEY MAN!! | JZX90 | 3 | 7 | 10 | ||||||
36 | Ryoji Jinushi | SANYO Solar Energy&4Real | JZZ30 | 4.5 | 3 | 7.5 | ||||||
37 | Manabu Fujinaka | Quarter Mile Racing | FD3S | 1 | 6 | 7 | ||||||
38 | Yuki Inaoka | RACING TEAM JUNCTION | S15 | 4 | 4 | |||||||
39 | Daisuke Hasegawa | Team VERTEX with WYNN | S14 | 2 | 2 | 4 | ||||||
40 | Tatsuya Kataoka | Team UP GARAGE with BANDOH | AE86 | 1 | 1 | |||||||
41 | Masaaki Ukita | Quarter Mile Racing | RPS13 | 1 | 1 | |||||||
42 | Federico Sceriffo | Dk17 with Team Orange | GDB | 1 | 1 |
2011 Tsuiso Ranking
Rank. | Driver | Team | Rd.4 | Rd.1 | Rd.2 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total |
1 | Yoichi Imamura | SGC. BOSS.with DUNLOP | 24 | 30 | 24 | 18 | 24 | 30 | 150 | |
2 | Daigo Saito | PREMIUM JAPAN with Daigo | 30 | 6 | 24 | 6 | 30 | 96 | ||
3 | Nobushige Kumakubo | YUKE'S Team ORANGE with BEAST EYE | 24 | 3 | 30 | 18 | 6 | 81 | ||
4 | Masato Kawabata | Team TOYO TIRES DRIFT with GP SPORTS | 30 | 6 | 30 | 6 | 6 | 78 | ||
5 | Yoshinori Koguchi | KOGUCHI POWER | 6 | 12 | 6 | 24 | 18 | 66 | ||
5 | Kuniaki Takahashi | GOODYEAR Racing with Kunny'z | 18 | 6 | 6 | 12 | 6 | 18 | 66 | |
7 | Masao Suenaga | M7 RE AMEMIYA SGC with TOYO TIRES | 3 | 6 | 3 | 3 | 12 | 24 | 51 | |
8 | Ken Nomura | BLITZ Dfellow | 12 | 6 | 12 | 6 | 6 | 42 | ||
9 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | 18 | 12 | 6 | 36 | ||||
10 | Naoto Suenaga | YUKE'S Team ORANGE with BEAST EYE | 6 | 6 | 3 | 3 | 12 | 30 | ||
11 | Kenji Takayama | R Magic D1 Racing | 3 | 18 | 3 | 3 | 27 | |||
12 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | 6 | 6 | 6 | 6 | 24 | |||
13 | Yoshifumi Tadokoro | DROPPS・Quarter Mile with RS Watanabe | 3 | 6 | 6 | 15 | ||||
13 | Tsuyoshi Tezuka | GOODYEAR Racing B324R | 6 | 6 | 3 | 15 | ||||
13 | Namabu Orido | MAX ORIDO D1 Project | 3 | 3 | 3 | 6 | 15 | |||
16 | Tomohiro Murayama | GOODYEAR Racing with GEKI★R Megatech | 6 | 3 | 9 | |||||
16 | Yuji Tanaka | NICHIEI Racing Project with TANAKA ENGINEERING | 3 | 3 | 3 | 9 | ||||
16 | Tomokazu Hirota | TEAM MORI with GOODYEAR | 3 | 3 | 3 | 9 | ||||
16 | Yukio Matsui | Guild n one | 3 | 3 | 3 | 9 | ||||
20 | Takahiro Ueno | TEAM VERTEX | 3 | 3 | 6 | |||||
20 | Akinori Utsumi | TOYO/RC926 | 3 | 3 | 6 | |||||
20 | Masayoshi Tokita | GOODYEAR Racing ZEROCROWN | 3 | 3 | 6 | |||||
23 | Tomoyuki Kitashiba | Heart UP world | 3 | 3 | ||||||
23 | Shinji Sagisaka | GOODYEAR Racing with Team ORANGE | 3 | 3 | ||||||
23 | Kazuya Matsukawa | Team UP GARAGE with DRoo-P | 3 | 3 | ||||||
23 | Teruyoshi Iwai | TEAM ACTION & H.D.O | 3 | 3 | ||||||
23 | Kazuya Bai | B-west | 3 | 3 | ||||||
23 | Hiroshi Fukuda | Team IbeeZ | 3 | 3 | ||||||
23 | Shinji Minowa | HEY MAN!! DUNLOP | 3 | 3 | ||||||
23 | Isao Ota | Quarter mile with Team Midori | 3 | 3 | ||||||
23 | Robbie Nishida | HEY MAN!! | 3 | 3 |
2011 Tanso Ranking
Rank. | Driver | Team | Rd.3 | Rd.4 | Rd.1 | Rd.2 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total |
1 | Daigo Saito | PREMIUM JAPAN with Daigo | 23 | 24 | 22 | 21 | 16 | 23 | 23 | 24 | 176 |
2 | Kuniaki Takahashi | GOODYEAR Racing with Kunny'z | 21 | 15 | 24 | 19 | 15 | 22 | 10 | 21 | 147 |
3 | Ken Nomura | BLITZ DFellow | 18 | 20 | 19 | 14 | 22 | 15 | 17 | 16 | 141 |
4 | Yoichi Imamura | SGC. BOSS. with DUNLOP | 5 | 8 | 21 | 20 | 20 | 24 | 20 | 19 | 137 |
5 | Tetsuya Hibino | Team UP GARAGE with DRoo-P | 4 | 23 | 20 | 24 | 11 | 24 | 14 | 120 | |
6 | Yoshinori Koguchi | KOGUCHI POWER | 22 | 16 | 15 | 16 | 4 | 20 | 22 | 115 | |
7 | Masato Kawabata | Team TOYO TIRES DRIFT with GP SPORTS | 20 | 17 | 23 | 24 | 1 | 11 | 12 | 108 | |
8 | Naoto Suenaga | YUKE'S Team ORANGE with BEAST EYE | 17 | 12 | 14 | 10 | 18 | 14 | 14 | 5 | 104 |
9 | Manabu Orido | MAX ORIDO D1 Project | 24 | 12 | 5 | 21 | 15 | 22 | 99 | ||
10 | Tatsuya Sakuma | Team TOYO TIRES DRIFT with GP SPORTS | 6 | 21 | 8 | 18 | 18 | 12 | 11 | 94 | |
11 | Kenji Takayama | R Magic D1 Racing | 10 | 7 | 8 | 12 | 16 | 19 | 20 | 92 | |
12 | Masao Suenaga | M7 RE AMEMIYA SGC with TOYO TIRES | 13 | 7 | 13 | 14 | 19 | 16 | 9 | 91 | |
13 | Nobushige Kumakubo | YUKE'S Team ORANGE with BEAST EYE | 16 | 16 | 9 | 19 | 4 | 23 | 87 | ||
14 | Tsuyoshi Tezuka | GOODYEAR Racing BNR34 | 10 | 23 | 17 | 18 | 17 | 85 | |||
15 | Tomokazu Hirota | TEAM MORI with GOODYEAR | 15 | 18 | 4 | 4 | 6 | 9 | 9 | 6 | 71 |
16 | Yoshifumi Tadokoro | DROPPS・Quarter Mile with RS Watanabe | 14 | 14 | 18 | 23 | 1 | 70 | |||
17 | Masayoshi Tokita | GOODYEAR Racing ZEROCROWN | 11 | 15 | 11 | 10 | 6 | 15 | 68 | ||
18 | Kazuya Matsukawa | Team UP GARAGE with DRoo-P | 7 | 19 | 13 | 3 | 2 | 6 | 8 | 3 | 61 |
19 | Akinori Utsumi | TOYO/RC926 | 11 | 2 | 21 | 5 | 3 | 18 | 60 | ||
20 | Shinji Minowa | HEY MAN!! DUNLOP | 10 | 13 | 21 | 4 | 48 | ||||
21 | Tomohiro Murayama | GOODYEAR Racing with GEKI★Megatech | 19 | 1 | 13 | 12 | 45 | ||||
22 | Yukio Matsui | Guild n one | 22 | 6 | 6 | 8 | 42 | ||||
23 | Hiroshi Fukuda | Team IbeeZ | 17 | 11 | 9 | 1 | 38 | ||||
23 | Teruyoshi Iwai | TEAM ACTION&H.D.O | 9 | 22 | 7 | 38 | |||||
25 | Takahiro Ueno | TEAM VERTEX | 8 | 7 | 17 | 2 | 2 | 1 | 37 | ||
26 | Kazuhiro Tanaka | Team KAZAMA with GOODYEAR | 1 | 11 | 13 | 25 | |||||
27 | Shinji Sagisaka | GOODYEAR Racing with Team ORANGE | 13 | 6 | 3 | 22 | |||||
28 | Yuji Tanaka | NICHIEI Racing Project with TANAKA ENGINEERING | 10 | 2 | 8 | 20 | |||||
29 | Takahiro Imamura | TEAM AJITO | 9 | 10 | 19 | ||||||
30 | Isao Ota | Quarter mile with Team Midori | 3 | 1 | 2 | 7 | 5 | 18 | |||
30 | Kazuya Bai | B-west | 5 | 13 | 18 | ||||||
32 | Tomoyuki Kitashiba | Heart UP world | 12 | 5 | 17 | ||||||
32 | Masahiro Fujikawa | Super Made Racing | 5 | 12 | 17 | ||||||
32 | Hideo Itakura | Team H.D.O with RS Watanabe | 17 | 17 | |||||||
35 | Ryoji Jinushi | SANYO Solar Energy&4Real | 9 | 4 | 13 | ||||||
36 | Manabu Fujinaka | Quarter Mile Racing | 2 | 8 | 10 | ||||||
36 | Robbie Nishida | HEY MAN!! | 3 | 7 | 10 | ||||||
38 | Yuki Inaoka | RACING TEAM JUNCTION | 7 | 7 | |||||||
39 | Daisuke Hasegawa | Team VERTEX with WYNN | 3 | 2 | 5 | ||||||
40 | Federico Sceriffo | Dk17 with Team Orange | 4 | 4 | |||||||
41 | Masaaki Ukita | Quarter Mile Racing | 3 | 3 | |||||||
42 | Tatsuya Kataoka | Team UP GARAGE with BANDOH | 1 | 1 |
2011 Team Ranking
Rank. | Team | Rd.3 | Rd.4 | Rd.1 | Rd.2 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Total |
1 | SGC. BOSS. with DUNLOP | 2.5 | 28 | 35 | 30 | 28 | 22 | 30 | 35 | 210.5 |
2 | PREMIUM JAPAN with Daigo | 15 | 35 | 28 | 16 | 30 | 26 | 35 | 22 | 207 |
3 | GOODYEAR Racing with Kunny'z | 13 | 30 | 20 | 22 | 20 | 30 | 12 | 30 | 177 |
4 | KOGUCHI POWER | 14 | 20 | 26 | 18 | 2 | 35 | 28 | 143 | |
5 | Team TOYO TIRES DRIFT with GP SPORTS | 12 | 13 | 18 | 35 | 4 | 28 | 15 | 15 | 140 |
6 | BLITZ DFellow | 10 | 26 | 14 | 15 | 26 | 18 | 13 | 18 | 140 |
7 | YUKE'S Team ORANGE with BEAST EYE | 8 | 30 | 11 | 35 | 14 | 2 | 26 | 126 | |
8 | Team UP GARAGE with DRoo-P | 2 | 24 | 22 | 22 | 13 | 26 | 11 | 120 | |
9 | M7RE AMEMIYA SGC with TOYO TIRES | 12 | 10 | 13 | 12 | 20 | 24 | 28 | 119 | |
10 | Team TOYO TIRES DRIFT with GP SPORTS | 3 | 18 | 24 | 28 | 24 | 9 | 8 | 114 | |
11 | YUKE'S Team ORANGE with BEAST EYE | 9 | 15 | 15 | 7 | 16 | 12 | 14 | 12 | 100 |
12 | R Magic D1 Racing | 5 | 8 | 24 | 9 | 15 | 18 | 20 | 99 | |
13 | MAX ORIDO D1 Project | 17.5 | 11 | 6 | 16 | 16 | 24 | 90.5 | ||
14 | GOODYEAR Racing BNR34 | 8 | 24 | 11 | 22 | 16 | 81 | |||
15 | DROPPS・Quarter Mile with RS Watanabe | 7 | 11 | 16 | 26 | 5 | 65 | |||
16 | GOODYEAR Racing ZEROCROWN | 9 | 12 | 13 | 6 | 5 | 14 | 59 | ||
17 | TEAM MORI with GOODYEAR | 7.5 | 14 | 3 | 5 | 3 | 9 | 10 | 5 | 56.5 |
18 | TOYO/RC926 | 5.5 | 1 | 18 | 5 | 6 | 13 | 48.5 | ||
19 | Team UP GARAGE with DRoo-P | 3.5 | 16 | 12 | 3 | 2 | 8 | 3 | 47.5 | |
20 | HEY MAN!! DUNLOP | 11 | 10 | 20 | 4 | 45 | ||||
21 | Guild n one | 22 | 7 | 4 | 9 | 42 | ||||
22 | GOODYEAR Racing with GEKI★R Megatech | 11 | 4 | 1 | 14 | 8 | 38 | |||
23 | Team IbeeZ | 13 | 9 | 10 | 1 | 33 | ||||
24 | TEAM ACTION&H.D.O | 6 | 20 | 6 | 32 | |||||
25 | TEAM VERTEX | 4 | 8 | 15 | 4 | 1 | 32 | |||
26 | NICHIEI Racing Project with TANAKA ENGINEERING | 10 | 5 | 7 | 22 | |||||
27 | Team kazama with GOODYEAR | 0.5 | 9 | 11 | 20.5 | |||||
28 | B-west | 7 | 10 | 17 | ||||||
29 | GOODYEAR Racing with Team ORANGE | 6.5 | 7 | 2 | 15.5 | |||||
30 | Quarter Mile with Team Midori | 1.5 | 2 | 8 | 3 | 14.5 | ||||
31 | Team H.D.O with RS Watanabe | 14 | 14 | |||||||
32 | Super Made Racing | 4 | 10 | 14 | ||||||
33 | TEAM AJITO | 6 | 7 | 13 | ||||||
34 | Heart UP world | 6 | 5 | 11 | ||||||
35 | HEY MAN!! | 3 | 7 | 10 | ||||||
36 | SANYO Solar Energy&4Real | 4.5 | 3 | 7.5 | ||||||
37 | Quarter Mile Racing | 1 | 6 | 7 | ||||||
38 | RACING TEAM JUNCTION | 4 | 4 | |||||||
39 | TEAM VERTEX with WYNN | 2 | 2 | 4 | ||||||
40 | Team UP GARAGE with BANDOH | 1 | 1 | |||||||
41 | Quarter Mile Racing | 1 | 1 | |||||||
42 | Dk17 with Team Orange | 1 | 1 |